Fundraising Leaderboard
2026 Candidates Ranked by Total Raised · 265 Candidates Tracked
# Candidate Race Raised COH % Indiv Burn Rate IE Support
1 ALEXANDRIA OCASIO-CORTEZ I NY-19 $32.6M
$16.0M 98% 62% $10
2 JJames Talarico D TX-SEN-D-PRIMARY $20.7M
$4.8M 100% 77% $5.1M
3 HAKEEM JEFFRIES I NY-19 $14.9M
$5.0M 73% 100% $10
4 ROHIT KHANNA I CA-13 $13.8M
$16.9M 92% 55% $788
5 YYEVGENY 'EUGENE' VINDMAN I VA-07 $12.4M
$6.6M 91% 48% $181K
6 KKEITH GROSS I FL-13 $12.3M
$1.0M 1% 92% $150K
7 JJOHN C. JR. FLEMING I LA-SEN $12.3M
$40K 6% 100% $33K
8 PPETER CHATZKY I NY-19 $11.7M
$789 3% 100% $0
9 AANNIE ANDREWS I SC-SEN $10.8M
$4.1M 99% 62% $0
10 EEILEEN LAUBACHER I CO-08 $10.3M
$3.6M 100% 65% $0
11 GARLAND ANDY BARR I KY-SEN $10.0M
$2.3M 56% 114% $27.6M
12 KKEVIN HERN I OK-SEN $10.0M
$2.5M 11% 75% $4.5M
13 THOMAS EARL JR. EMMER I MN-02 $9.8M
$4.5M 27% 71% $0
14 ELI CRANE I AZ-01 $9.5M
$2.8M 90% 73% $331K
15 AANTHONY THOMAS CONSTANTINO I NY-19 $9.5M
$3.0M 0% 92% $0
16 YOUNG KIM I CA-13 $8.8M
$1.7M 63% 101% $4.9M
17 NNATE MORRIS I KY-SEN $8.6M
$383K 23% 96% $49.6M
18 RREBECCA COOKE I WI-01 $8.6M
$1.8M 84% 79% $28K
19 Jasmine Crockett D TX-SEN-D-PRIMARY $8.6M
$3.5M 43% 59% $775K
20 EERIC JONES I CA-13 $8.4M
$656K 36% 92% $3.6M
21 DDANIEL GOLDMAN I NY-19 $8.4M
$1.2M 60% 97% $274K
22 MMICHAEL VINCENT LAWLER I NY-19 $8.2M
$4.8M 39% 43% $0
23 DERRICK F. MR. VAN ORDEN I WI-01 $7.5M
$4.7M 58% 45% $328K
24 CCOLIN ALLRED I TX-34 $7.4M
$160K 42% 98% $100K
25 JJOANNA MENDOZA I AZ-01 $7.4M
$3.3M 80% 56% $56K
26 MARIANNETTE JANE MILLER-MEEKS I IA-03 $7.2M
$4.7M 41% 40% $546K
27 BILL HAGERTY I TN-SEN $7.2M
$5.2M 53% 54% $5.9M
28 GGEORGE CONWAY I NY-19 $7.1M
$662K 72% 91% $0
29 CCHRISTINA BOHANNAN I IA-03 $7.1M
$5.4M 80% 25% $94K
30 WILLIAM M. CASSIDY I LA-SEN $7.0M
$4.8M 36% 125% $1.1M
31 RITCHIE JOHN TORRES I NY-19 $6.9M
$14.0M 33% 63% $7.6M
32 LINDSEY O. GRAHAM I SC-SEN $6.8M
$2.3M 20% 297% $2.4M
33 BRIAN FITZPATRICK I PA-01 $6.7M
$6.4M 24% 71% $0
34 JJAMES M. SEN. INHOFE I OK-SEN $6.5M
$432K 65% 99% $0
35 JJANELLE STELSON I PA-01 $6.4M
$4.5M 77% 30% $260K
36 MMICHAEL CARBONARA I FL-13 $6.3M
$37K 1% 99% $959K
37 TTHOMAS MORE BARRETT I MI-07 $6.3M
$2.9M 53% 55% $272K
38 MARIE GLUESENKAMP PEREZ I WA-03 $6.3M
$2.1M 40% 68% $83K
39 THOMAS COTTON I AR-SEN $6.2M
$9.9M 51% 60% $1.3M
40 SETH MOULTON I MA-SEN $6.2M
$1.8M 94% 100% $2.3M
41 JJULIA LETLOW I LA-SEN $6.2M
$1.4M 22% 77% $42.6M
42 JUAN CISCOMANI I AZ-01 $6.2M
$4.1M 37% 37% $20K
43 KEN CALVERT I CA-13 $6.1M
$1.5M 41% 80% $539K
44 JENNIFER KIGGANS I VA-07 $6.0M
$3.4M 50% 44% $250K
45 MARK LYNCH I SC-SEN $5.9M
$547K 11% 91% $36K
46 KKen Paxton R TX-SEN-R-PRIMARY $5.9M
$3.9M 100% 33% $1K
47 ILHAN OMAR I MN-02 $5.8M
$1.3M 96% 82% $4K
48 KKRISTEN MCDONALD RIVET I MI-07 $5.6M
$4.3M 64% 25% $28K
49 BEN RAY LUJAN I NM-SEN $5.6M
$4.4M 52% 43% $321
50 John Cornyn R TX-SEN-R-PRIMARY $5.5M
$5.0M 37% 84% $10.7M
51 BRYAN GEORGE STEIL I WI-01 $5.5M
$6.3M 27% 25% $0
52 TTIMOTHY GABRIEL JOSEPH EVANS I CO-08 $5.4M
$3.9M 39% 29% $3.8M
53 EDWARD SEN. MARKEY I MA-SEN $5.4M
$1.3M 44% 109% $43K
54 JJAMES MR. OBERWEIS I FL-13 $5.3M
$2.2M 6% 58% $0
55 SSARAH TRONE GARRIOTT I IA-03 $5.3M
$3.9M 90% 27% $28K
56 MONICA DE LA CRUZ I TX-34 $5.3M
$2.5M 63% 65% $0
57 JJOE STRADA I FL-13 $5.2M
$2.2M 5% 57% $244K
58 LISA MCCLAIN I MI-07 $5.2M
$1.5M 52% 82% $282
59 RROB BRESNAHAN I PA-01 $5.2M
$2.6M 36% 51% $0
60 SCOTT PERRY I PA-01 $5.2M
$2.8M 60% 47% $792K
61 DDEREK TRAN I CA-13 $5.0M
$3.3M 72% 41% $107K
62 DAVID VALADAO I CA-13 $4.9M
$3.4M 29% 33% $513K
63 THOMAS H. JR. KEAN I NJ-07 $4.9M
$3.6M 40% 27% $0
64 ZACH NUNN I IA-03 $4.9M
$3.6M 21% 28% $23K
65 JAMES D. JORDAN I OH-09 $4.8M
$6.0M 69% 130% $1K
66 JOSH GOTTHEIMER I NJ-07 $4.8M
$12.8M 68% 267% $0
67 PETE AGUILAR I CA-13 $4.7M
$3.5M 40% 83% $232
68 JOHN KEVIN SR. ELLZEY I TX-34 $4.7M
$2.5M 35% 70% $69K
69 EELAINE LURIA I VA-07 $4.7M
$3.6M 72% 23% $18K
70 GGREG LANDSMAN I OH-09 $4.6M
$3.6M 61% 26% $263
71 SHELLEY MOORE CAPITO I WV-SEN $4.6M
$4.4M 53% 55% $675K
72 PPAIGE COGNETTI I PA-01 $4.6M
$3.4M 84% 26% $228K
73 SSCOTT WIENER I CA-13 $4.6M
$1.2M 98% 73% $2.9M
74 JEFFREY ALAN MERKLEY I OR-SEN $4.5M
$6.8M 78% 44% $120
75 SUSIE LEE I NV-01 $4.4M
$3.7M 65% 27% $16
76 RRYAN EDWARD MACKENZIE I PA-01 $4.4M
$2.9M 34% 35% $0
77 MMANNY RUTINEL I CO-08 $4.3M
$601K 97% 86% $16.4M
78 BRIAN MAST I FL-13 $4.3M
$2.9M 74% 73% $117K
79 MARCY HON. M.C. KAPTUR I OH-09 $4.3M
$3.5M 54% 29% $760
80 DON DAVIS I NC-01 $4.3M
$3.6M 52% 23% $1.1M
81 RRANDY FINE I FL-13 $4.3M
$1.2M 58% 72% $22.0M
82 RREBECCA BENNETT I NJ-07 $4.3M
$1.4M 91% 66% $2.8M
83 BBRANDON GILL I TX-34 $4.2M
$1.4M 80% 70% $1K
84 GUY MR. RESCHENTHALER I PA-01 $4.2M
$991K 59% 90% $0
85 MMARK CHARLES TEIXEIRA I TX-34 $4.2M
$461K 24% 89% $2.0M
86 AADAM HAMILTON I KS-SEN $4.2M
$1.7M 98% 58% $0
87 MMAGGIE GOODLANDER I NH-01 $4.2M
$2.7M 71% 36% $150K
88 WILLIAM P HUIZENGA I MI-07 $4.1M
$2.3M 41% 47% $512K
89 MMARTY O'DONNELL I NV-01 $4.1M
$2.4M 9% 41% $0
90 ROBERT J. MR. WITTMAN I VA-07 $4.1M
$4.3M 36% 28% $0
91 RONNY LYNN JACKSON I TX-34 $4.0M
$5.4M 64% 50% $54
92 ROGER W MARSHALL I KS-SEN $4.0M
$5.4M 43% 8% $1.3M
93 JJONATHAN TREBLE I AZ-01 $4.0M
$659K 40% 83% $564K
94 CHRISTOPHER A. COONS I DE-SEN $3.9M
$4.7M 47% 36% $12K
95 CINDY HYDE-SMITH I MS-SEN $3.8M
$2.5M 49% 46% $233K
96 BBELINDA KEISER I FL-13 $3.8M
$702K 7% 82% $0
97 LLAURIE BUCKHOUT I NC-01 $3.8M
$1.8M 15% 52% $1.7M
98 JJIMMY JR. PATRONIS I FL-13 $3.8M
$935K 81% 75% $8.4M
99 FFELIX BARRY MOORE I AL-SEN $3.8M
$628K 69% 87% $131.9M
100 GABRIEL VASQUEZ I NM-02 $3.8M
$2.4M 65% 38% $310
101 VVICENTE GONZALEZ I TX-34 $3.8M
$2.5M 50% 40% $3K
102 JJANELLE BYNUM I OR-05 $3.8M
$2.7M 58% 29% $125
103 CCHRISTIAN MENEFEE I TX-34 $3.6M
$156K 94% 96% $28.2M
104 MAURA CORBY SULLIVAN I NH-01 $3.6M
$790K 96% 78% $3.9M
105 JJEFFREY HURD I CO-08 $3.6M
$1.8M 54% 51% $232K
106 SUZAN K DELBENE I WA-03 $3.6M
$1.1M 50% 99% $113K
107 SSANDY ROBERSON I NC-01 $3.5M
$23K 15% 100% $0
108 JJONATHAN MICHAEL NEZ I AZ-01 $3.5M
$1.9M 91% 48% $4K
109 PPAUL WASSGREN I WI-01 $3.4M
$0 3% 100% $0
110 JOHN F. REED I RI-SEN $3.4M
$3.1M 63% 56% $10
111 JAMES E MR. RISCH I ID-SEN $3.4M
$3.5M 62% 67% $0
112 STEVEN ALEXZANDER HORSFORD I NV-01 $3.4M
$1.5M 40% 56% $6K
113 MIKE CAREY I OH-09 $3.3M
$2.1M 27% 43% $0
114 RICHARD L. JR. HUDSON I NC-01 $3.2M
$1.3M 28% 78% $0
115 MARKWAYNE MULLIN I OK-SEN $3.2M
$1.4M 27% 61% $0
116 JASON CROW I CO-08 $3.2M
$2.7M 90% 70% $0
117 MIKE ROUNDS I SD-SEN $3.2M
$2.7M 42% 73% $1.2M
118 JJESSICA WILLOW KILLIN I CO-08 $3.1M
$1.6M 71% 49% $77
119 EMILIA SYKES I OH-09 $3.1M
$1.9M 61% 43% $334
120 LLUKE BRONIN I CT-05 $3.1M
$601K 99% 80% $2.6M
121 JJAMIE AGER I NC-01 $3.1M
$2.2M 92% 28% $330K
122 KIM DR. SCHRIER I WA-03 $3.0M
$3.5M 68% 44% $105K
123 BRINK I MI-07 $3.0M
$841K 97% 72% $308K
124 CHRISTOPHER DELUZIO I PA-01 $2.8M
$1.1M 80% 74% $14K
125 JJAMES WALKINSHAW I VA-07 $2.8M
$979K 65% 64% $3.7M
126 RASHIDA TLAIB I MI-07 $2.8M
$3.4M 84% 130% $10
127 JOSEPH NEGUSE I CO-08 $2.7M
$3.1M 57% 60% $0
128 JOHN B LARSON I CT-05 $2.7M
$810K 54% 80% $72K
129 DDENISE POWELL I NE-02 $2.7M
$997K 86% 63% $12.2M
130 NNELIDA POU I NJ-07 $2.7M
$1.8M 56% 38% $246
131 SSEAN MCCANN I MI-07 $2.6M
$1.7M 87% 36% $63K
132 PPAUL LEPAGE I ME-02 $2.6M
$1.7M 55% 34% $23K
133 TTHOMAS JAMES FEELY I AZ-01 $2.5M
$794K 51% 69% $1.7M
134 PRAMILA JAYAPAL I WA-03 $2.5M
$1.8M 86% 110% $10
135 AANTHONY DILORENZO I NH-01 $2.5M
$189K 29% 92% $0
136 HARRIET HAGEMAN I WY-SEN $2.4M
$915K 52% 99% $2.3M
137 STEFANY SHAHEEN I NH-01 $2.4M
$604K 96% 75% $2.6M
138 SSCOTT COLOM I MS-SEN $2.4M
$847K 82% 64% $1.2M
139 AAMY MCGRATH I KY-SEN $2.4M
$3K 98% 100% $159K
140 MIKE FLOOD I NE-02 $2.4M
$1.6M 46% 43% $0
141 GREGORY FRANCIS DR. MURPHY I NC-01 $2.4M
$2.7M 43% 53% $0
142 SSHANNON KATHLEEN BIRD I CO-08 $2.3M
$230K 93% 90% $1.9M
143 TTINA SHAH I NJ-07 $2.3M
$164K 65% 93% $450K
144 HILLARY SCHOLTEN I MI-07 $2.3M
$1.4M 66% 57% $143
145 AADELITA GRIJALVA I AZ-01 $2.3M
$428K 81% 81% $1.2M
146 DDAVID FLIPPO I NV-01 $2.3M
$118K 23% 96% $1.3M
147 HHALLIE SHOFFNER I AR-SEN $2.3M
$864K 99% 62% $0
148 DDANIEL CAMERON I KY-SEN $2.3M
$8K 100% 100% $805K
149 RRICHARD N. OJEDA I NC-01 $2.2M
$164K 99% 93% $8K
150 FRANK JR PALLONE I NJ-07 $2.2M
$3.1M 33% 100% $10
151 JJOHN BRAUN I WA-03 $2.2M
$1.3M 69% 43% $20K
152 MMARLENE GALAN-WOODS I AZ-01 $2.2M
$539K 89% 75% $14K
153 MMAX MILLER I OH-09 $2.1M
$1.4M 43% 44% $0
154 SSHANNON LEIGH TAYLOR I VA-07 $2.1M
$1.0M 79% 53% $349K
155 TTHOMAS PERRIELLO I VA-07 $2.1M
$1.5M 92% 29% $0
156 LLAMONICA MCIVER I NJ-07 $2.1M
$814K 74% 70% $122
157 DONALD STERNOFF JR. BEYER I VA-07 $2.1M
$839K 73% 87% $0
158 RICK LARSEN I WA-03 $2.0M
$652K 41% 80% $10
159 BBRINKER HARDING I NE-02 $2.0M
$1.1M 67% 47% $0
160 BRAD FINSTAD I MN-02 $2.0M
$1.3M 41% 40% $0
161 RRODNEY WALKER I AL-SEN $2.0M
$0 2% 100% $0
162 JJACOB JOHNSON I MN-02 $2.0M
$1.0M 93% 49% $6K
163 PETER ALLEN STAUBER I MN-02 $2.0M
$1.2M 43% 66% $0
164 DDAVID ROUZER I NC-01 $2.0M
$2.3M 39% 56% $0
165 BBRIAN VARELA I NJ-07 $2.0M
$-12,586 38% 101% $0
166 JJAMIE DAVIS I LA-SEN $2.0M
$479K 99% 76% $0
167 JJOE MITCHELL I IA-03 $1.9M
$896K 72% 54% $29K
168 JARED HUDSON I AL-SEN $1.9M
$114K 99% 94% $7.7M
169 CCARRIE BUCK I NV-01 $1.9M
$654K 69% 66% $0
170 DD. ADAM SMITH I WA-03 $1.9M
$870K 70% 84% $10
171 ADRIAN SMITH I NE-02 $1.8M
$1.0M 22% 95% $566K
172 WILLIAM TROY BALDERSON I OH-09 $1.7M
$2.0M 36% 44% $0
173 MMICHAEL JAMES BAUMGARTNER I WA-03 $1.7M
$954K 76% 56% $1K
174 LLINDSAY JAMES I IA-03 $1.6M
$756K 87% 54% $106K
175 ANDREA SALINAS I OR-05 $1.6M
$611K 57% 66% $243
176 JJOHN DEATON I MA-SEN $1.6M
$712K 30% 54% $0
177 DINA TITUS I NV-01 $1.5M
$1.3M 44% 23% $5K
178 EERIC CONROY I OH-09 $1.5M
$474K 38% 69% $638K
179 GGREG CUNNINGHAM I NM-02 $1.5M
$794K 57% 47% $0
180 CYNTHIA MARIE MRS. LUMMIS I WY-SEN $1.5M
$835K 27% 89% $476K
181 JIM HIMES I CT-05 $1.4M
$2.5M 30% 70% $10
182 SCOTT FITZGERALD I WI-01 $1.4M
$1.3M 35% 64% $0
183 KKELLY LOUISE MORRISON I MN-02 $1.4M
$414K 84% 72% $0
184 JJOHN CAVANAUGH I NE-02 $1.4M
$82K 87% 94% $601K
185 MELANIE STANSBURY I NM-02 $1.4M
$417K 83% 80% $63
186 MMICHAEL ALFONSO I WI-01 $1.4M
$663K 84% 51% $5.5M
187 STEVEN T MARSHALL I AL-SEN $1.3M
$0 87% 100% $2.1M
188 JAHANA HAYES I CT-05 $1.3M
$1.1M 47% 56% $140
189 MICHELLE FISCHBACH I MN-02 $1.3M
$920K 37% 60% $0
190 BETTY MCCOLLUM I MN-02 $1.3M
$499K 63% 104% $10
191 TERESA LEGER FERNANDEZ I NM-02 $1.2M
$667K 81% 79% $10
192 CCHRISTIAN URRUTIA I NH-01 $1.2M
$70K 90% 94% $0
193 VALERIE HOYLE I OR-05 $1.2M
$521K 50% 65% $585K
194 MMATT DUNLAP I ME-02 $1.2M
$229K 98% 81% $480K
195 KKATHY W SEIDEN I LA-SEN $1.2M
$0 11% 100% $0
196 LILY TANG WILLIAMS I NH-01 $1.2M
$628K 88% 58% $0
197 GGREG KIDD I NV-01 $1.2M
$5K 0% 105% $0
198 KKEVIN HERMENING I WI-01 $1.2M
$206K 9% 82% $0
199 ROSA L DELAURO I CT-05 $1.2M
$349K 45% 89% $10
200 CHARLES BOOKER I KY-SEN $1.1M
$310K 98% 72% $53K
201 TTONY WIED I WI-01 $1.1M
$516K 44% 57% $0
202 PPAUL DANS I SC-SEN $1.1M
$122K 30% 89% $0
203 JJONATHAN DERRICK EVANS I WV-SEN $1.1M
$61K 98% 94% $0
204 MMAXINE DEXTER I OR-05 $1.0M
$174K 65% 85% $0
205 CLIFF BENTZ I OR-05 $1.0M
$1.4M 44% 64% $0
206 RRALPH NORMAN I SC-SEN $935K
$237K 54% 75% $532K
207 KKISHLA ASKINS I NE-02 $902K
$0 42% 100% $0
208 DDALE ROMANS I KY-SEN $838K
$167K 72% 80% $21K
209 SUZANNE MS. BONAMICI I OR-05 $817K
$572K 48% 97% $0
210 BBRIAN BENGS I SD-SEN $782K
$51K 99% 93% $0
211 JOSEPH COURTNEY I CT-05 $760K
$603K 42% 67% $10
212 TTAYLOR WETTACH I IA-03 $698K
$0 100% 100% $0
213 TTODD BAKER ACHILLES I ID-SEN $692K
$194K 85% 73% $0
214 JJULIE CATHRYN EMERSON I LA-SEN $689K
$28K 53% 96% $0
215 CCHRIS MCGOWAN I IA-03 $680K
$329K 83% 52% $345K
216 MMONIQUE DESPAIN I OR-05 $678K
$388K 47% 43% $0
217 JJOSEPH BALDACCI I ME-02 $664K
$20K 75% 97% $2.3M
218 TTHOMAS EDWARD II WILLIS I WV-SEN $642K
$0 42% 100% $0
219 CCHRISTOPHER BACKEMEYER I NE-02 $592K
$291K 78% 51% $10
220 HHOLLIE T NOVELETSKY I NH-01 $589K
$143K 74% 76% $0
221 CCARLEIGH BERIONT I NH-01 $587K
$53K 96% 91% $49K
222 LLEE JOHNSON I SC-SEN $569K
$0 12% 100% $0
223 SSARAH ANNE DR ADLAKHA I MS-SEN $566K
$10K 12% 98% $0
224 JACK PERRY I CT-05 $532K
$0 6% 100% $0
225 ZZACHARY C SHREWSBURY I WV-SEN $516K
$-2,854 99% 101% $0
226 RRUSSELL FRY I SC-SEN $495K
$485K 96% 2% $1.6M
227 MMARTIN R ZAMORA I NM-02 $441K
$243K 97% 45% $0
228 CHELLIE M PINGREE I ME-02 $430K
$423K 42% 98% $10
229 PPATTI ADAIR I OR-05 $424K
$135K 97% 68% $0
230 SSANDY SPIDEL NEUMANN I KS-SEN $411K
$161K 26% 61% $0
231 JJAMES LEUSCHEN I NE-02 $394K
$125K 92% 68% $0
232 JJIM PRIEST I OK-SEN $370K
$56K 86% 85% $0
233 JJOEL WILLETT I KY-SEN $350K
$29K 41% 92% $0
234 GGARY CROCKETT I LA-SEN $350K
$271K 0% 14% $0
235 DDARLINE GRAHAM I SC-SEN $347K
$251K 86% 28% $5.0M
236 CCHRIS SHEA I CT-05 $312K
$146K 85% 53% $0
237 PPAMELA STEVENSON I KY-SEN $311K
$-13,505 98% 92% $0
238 SSAMUEL MEAD I WY-SEN $289K
$111K 60% 61% $0
239 SSHIVA DR AYYADURAI I MA-SEN $285K
$131K 96% 54% $0
240 JJOSEPH TACHE I MA-SEN $270K
$93K 100% 66% $0
241 PPATRICK SCHMIDT I KS-SEN $256K
$5K 93% 98% $0
242 JJULIAN C BEAUDION I SD-SEN $228K
$3K 94% 99% $0
243 JJOSE OROZCO I NM-02 $219K
$3K 100% 99% $0
244 ERIK MURRAY I KS-SEN $213K
$12K 100% 94% $0
245 CHRISTY DAVIS I KS-SEN $194K
$86K 100% 56% $0
246 RRAYMOND TYLER MR MCKAY I RI-SEN $180K
$8K 99% 96% $0
247 DDENNY LAVE I ID-SEN $171K
$0 7% 100% $0
248 KKYLE SWEETSER I AL-SEN $166K
$3K 91% 98% $0
249 NNOAH TAYLOR I KS-SEN $162K
$13K 88% 92% $2.6M
250 DDAKARAI LARRIETT I AL-SEN $154K
$2K 98% 98% $0
251 NNICHOLAS S. ALBARES I LA-SEN $143K
$0 94% 100% $0
252 DDAVID BROCK SMITH I OR-SEN $121K
$29K 91% 76% $25K
253 JJOHN SHULLI I DE-SEN $105K
$46K 5% 56% $0
254 NNDIDIAMAKA OKPAREKE I NM-02 $100K
$43K 98% 57% $0
255 TTY PINKINS I MS-SEN $98K
$5K 96% 100% $0
256 JJEB LITTLE I AR-SEN $93K
$127 9% 100% $0
257 EEVERETT W WESS I AL-SEN $83K
$-10,011 15% 114% $0
258 NNATHAN ALEXANDER BECH I MA-SEN $80K
$29K 0% 70% $0
259 AALEXANDER RIKLEEN I MA-SEN $79K
$2K 70% 98% $0
260 RRONALD CHARLES MR. RUSSELL I ME-02 $76K
$20K 89% 92% $0
261 MMATTHEW SETH BURTON I AL-SEN $74K
$0 84% 100% $0
262 MMICHAEL S DR. KATZ I DE-SEN $70K
$38K 22% 46% $0
263 JJOSHUA S ROY I ID-SEN $57K
$4K 30% 93% $0
264 NN'KIYLA JASMINE - ANN THOMAS I OK-SEN $57K
$456 99% 101% $0
265 JJASON HART I KS-SEN $51K
$547 34% 99% $0