Fundraising Leaderboard
2026 Candidates Ranked by Total Raised · 244 Candidates Tracked
# Candidate Race Raised COH % Indiv Burn Rate IE Support
1 ALEXANDRIA OCASIO-CORTEZ I NY-19 $27.7M
$14.7M 98% 60% $0
2 JJames Talarico D TX-SEN-D-PRIMARY $20.7M
$4.8M 100% 77% $5.1M
3 HAKEEM JEFFRIES I NY-19 $12.4M
$5.5M 75% 96% $0
4 PPETER CHATZKY I NY-19 $11.6M
$5.6M 3% 52% $0
5 ROHIT KHANNA I CA-13 $11.4M
$16.1M 96% 53% $0
6 JJOHN C. JR. FLEMING I LA-SEN $11.2M
$2.2M 5% 81% $0
7 YYEVGENY 'EUGENE' VINDMAN I VA-07 $9.7M
$5.3M 91% 47% $181K
8 EEILEEN LAUBACHER I CO-03 $8.6M
$3.1M 100% 64% $0
9 Jasmine Crockett D TX-SEN-D-PRIMARY $8.6M
$3.5M 43% 59% $775K
10 THOMAS EARL JR. EMMER I MN-02 $8.3M
$4.6M 26% 65% $0
11 KKEVIN HERN I OK-SEN $8.3M
$8.2M 7% 1% $12K
12 GARLAND ANDY BARR I KY-SEN $8.0M
$4.2M 56% 94% $4.1M
13 YOUNG KIM I CA-13 $7.7M
$5.8M 61% 47% $0
14 ELI CRANE I AZ-01 $7.4M
$2.3M 90% 73% $51K
15 NNATE MORRIS I KY-SEN $7.0M
$581K 26% 92% $27.8M
16 MMICHAEL VINCENT LAWLER I NY-19 $6.7M
$4.2M 39% 40% $0
17 AANNIE ANDREWS I SC-SEN $6.5M
$2.6M 99% 60% $0
18 DDEREK TRAN I CA-22 $6.5M
$327K 73% 95% $6K
19 WILLIAM M. CASSIDY I LA-SEN $6.5M
$7.1M 35% 92% $515K
20 RREBECCA COOKE I WI-01 $6.5M
$4.4M 84% 32% $104
21 JJAMES M. SEN. INHOFE I OK-SEN $6.5M
$432K 65% 99% $0
22 CCOLIN ALLRED I TX-34 $6.4M
$679K 34% 89% $173K
23 RITCHIE JOHN TORRES I NY-19 $6.0M
$14.8M 33% 44% $82K
24 LINDSEY O. GRAHAM I SC-SEN $5.9M
$11.6M 18% 168% $358K
25 BILL HAGERTY I TN-SEN $5.9M
$5.7M 51% 36% $3.0M
26 KKen Paxton R TX-SEN-R-PRIMARY $5.9M
$3.9M 100% 33% $1K
27 MARIANNETTE JANE MILLER-MEEKS I IA-03 $5.7M
$4.3M 37% 31% $94K
28 MARK LYNCH I SC-SEN $5.7M
$3.3M 8% 42% $0
29 KKEITH GROSS I FL-13 $5.7M
$5.1M 1% 10% $0
30 DERRICK F. MR. VAN ORDEN I WI-01 $5.7M
$3.8M 56% 42% $258K
31 John Cornyn R TX-SEN-R-PRIMARY $5.5M
$5.0M 37% 84% $10.7M
32 BRIAN FITZPATRICK I PA-01 $5.5M
$7.7M 24% 41% $0
33 THOMAS COTTON I AR-SEN $5.4M
$9.8M 51% 57% $1.2M
34 JJOANNA MENDOZA I AZ-01 $5.3M
$3.5M 79% 34% $91
35 KEN CALVERT I CA-13 $5.2M
$3.7M 37% 34% $0
36 SSAIKAT CHAKRABARTI I CA-13 $5.2M
$209K 7% 96% $0
37 JJORDAN WOOD I ME-02 $5.1M
$696K 94% 86% $0
38 CCHRISTINA BOHANNAN I IA-03 $5.1M
$4.0M 79% 24% $0
39 ILHAN OMAR I MN-02 $5.1M
$1.6M 96% 76% $4K
40 JUAN CISCOMANI I AZ-01 $5.1M
$3.8M 35% 29% $0
41 TTHOMAS MORE BARRETT I MI-07 $5.0M
$2.8M 52% 44% $102K
42 AANTHONY THOMAS CONSTANTINO I NY-19 $5.0M
$3.5M 0% 76% $0
43 JENNIFER KIGGANS I VA-07 $4.7M
$3.0M 47% 37% $0
44 BEN RAY LUJAN I NM-SEN $4.7M
$4.2M 52% 36% $311
45 BBLAKE GENDEBIEN I NY-19 $4.7M
$2.5M 98% 52% $79K
46 MARIE GLUESENKAMP PEREZ I WA-03 $4.5M
$3.5M 42% 25% $55K
47 KKRISTEN MCDONALD RIVET I MI-07 $4.4M
$3.4M 63% 22% $180
48 BRYAN GEORGE STEIL I WI-01 $4.4M
$5.6M 26% 24% $0
49 THOMAS H. JR. KEAN I NJ-07 $4.4M
$3.4M 40% 24% $0
50 JJANELLE STELSON I PA-01 $4.4M
$3.2M 76% 28% $39K
51 LISA MCCLAIN I MI-07 $4.3M
$1.3M 51% 84% $4K
52 DDANIEL GOLDMAN I NY-19 $4.3M
$1.5M 76% 87% $0
53 TTIMOTHY GABRIEL JOSEPH EVANS I CO-03 $4.3M
$3.4M 34% 22% $463K
54 MONICA DE LA CRUZ I TX-34 $4.2M
$2.3M 61% 59% $0
55 RROB BRESNAHAN I PA-01 $4.2M
$2.2M 37% 49% $0
56 DAVID VALADAO I CA-13 $4.2M
$2.9M 28% 32% $0
57 SCOTT PERRY I PA-01 $4.0M
$2.3M 58% 45% $281K
58 JJULIA LETLOW I LA-SEN $3.9M
$2.3M 12% 42% $3.5M
59 PETE AGUILAR I CA-13 $3.9M
$3.4M 41% 82% $29
60 ZACH NUNN I IA-03 $3.9M
$3.0M 21% 23% $0
61 RRANDY FINE I FL-13 $3.7M
$762K 58% 80% $14.6M
62 JOHN KEVIN SR. ELLZEY I TX-34 $3.7M
$2.1M 38% 73% $69K
63 MMARK CHARLES TEIXEIRA I TX-34 $3.7M
$277K 20% 92% $2.0M
64 JAMES D. JORDAN I OH-09 $3.6M
$6.0M 67% 141% $837
65 SHELLEY MOORE CAPITO I WV-SEN $3.6M
$5.0M 53% 25% $461K
66 GGREG LANDSMAN I OH-09 $3.5M
$2.9M 59% 23% $90
67 SSANDY ROBERSON I NC-01 $3.5M
$25K 15% 100% $0
68 SSCOTT WIENER I CA-22 $3.5M
$2.6M 98% 26% $0
69 SUSIE LEE I NV-01 $3.5M
$3.1M 65% 26% $0
70 RRYAN EDWARD MACKENZIE I PA-01 $3.5M
$2.5M 36% 32% $0
71 MMANNY RUTINEL I CO-03 $3.5M
$1.8M 99% 49% $0
72 GUY MR. RESCHENTHALER I PA-01 $3.5M
$908K 59% 90% $0
73 JJAMES MR. OBERWEIS I FL-13 $3.5M
$2.4M 8% 32% $0
74 PPAUL WASSGREN I WI-01 $3.4M
$1.7M 3% 49% $0
75 ROBERT J. MR. WITTMAN I VA-07 $3.4M
$3.9M 35% 27% $0
76 CINDY HYDE-SMITH I MS-SEN $3.4M
$2.5M 50% 41% $233K
77 ROGER W MARSHALL I KS-SEN $3.3M
$4.8M 44% 8% $0
78 MARCY HON. M.C. KAPTUR I OH-09 $3.3M
$3.1M 50% 19% $586
79 CCHRISTIAN MENEFEE I TX-34 $3.3M
$256K 94% 92% $3.9M
80 MMARTY O'DONNELL I NV-01 $3.2M
$2.7M 5% 16% $0
81 RRYAN BINKLEY I TX-34 $3.2M
$152K 14% 95% $348K
82 PPAUL BONDAR I TX-34 $3.2M
$283K 0% 91% $0
83 MARKWAYNE MULLIN I OK-SEN $3.2M
$2.4M 27% 32% $0
84 JJIMMY JR. PATRONIS I FL-13 $3.1M
$507K 82% 84% $8.3M
85 BRIAN MAST I FL-13 $3.1M
$2.6M 76% 75% $0
86 BBRANDON GILL I TX-34 $3.1M
$1.0M 75% 72% $654
87 SSARAH TRONE GARRIOTT I IA-03 $3.1M
$2.2M 92% 29% $0
88 JJANELLE BYNUM I OR-05 $3.0M
$2.3M 57% 26% $125
89 WILLIAM P HUIZENGA I MI-07 $3.0M
$1.9M 38% 40% $0
90 JJEFFREY HURD I CO-03 $3.0M
$1.9M 54% 36% $0
91 MMAGGIE GOODLANDER I NH-01 $3.0M
$2.0M 79% 33% $0
92 JOSH GOTTHEIMER I NJ-07 $2.9M
$11.2M 65% 429% $0
93 GABRIEL VASQUEZ I NM-02 $2.9M
$1.9M 63% 36% $0
94 EELAINE LURIA I VA-07 $2.9M
$2.3M 68% 20% $382
95 MAXWELL ALEJANDRO FROST I FL-13 $2.8M
$1.4M 90% 88% $0
96 LLAURIE BUCKHOUT I NC-01 $2.7M
$1.5M 8% 47% $0
97 SUZAN K DELBENE I WA-03 $2.7M
$1.4M 48% 89% $0
98 JAMES E MR. RISCH I ID-SEN $2.7M
$3.8M 64% 48% $0
99 RREBECCA BENNETT I NJ-07 $2.7M
$1.4M 93% 46% $0
100 MAURA CORBY SULLIVAN I NH-01 $2.6M
$1.5M 95% 44% $382
101 PPAIGE COGNETTI I PA-01 $2.6M
$1.9M 87% 26% $91K
102 STEVEN ALEXZANDER HORSFORD I NV-01 $2.6M
$1.1M 42% 57% $6K
103 JASON CROW I CO-03 $2.6M
$2.6M 90% 69% $0
104 MMICHAEL CARBONARA I FL-13 $2.5M
$633K 2% 75% $9K
105 MIKE CAREY I OH-09 $2.5M
$1.5M 25% 45% $0
106 EMILIA SYKES I OH-09 $2.5M
$1.6M 61% 41% $262
107 DEBBIE WASSERMAN SCHULTZ I FL-13 $2.5M
$2.5M 78% 42% $0
108 JJONATHAN TREBLE I AZ-01 $2.5M
$1.7M 54% 33% $0
109 KIM DR. SCHRIER I WA-03 $2.4M
$3.3M 68% 40% $107
110 MIKE ROUNDS I SD-SEN $2.4M
$2.9M 42% 56% $134K
111 JJONATHAN MICHAEL NEZ I AZ-01 $2.3M
$1.4M 92% 43% $4K
112 JJESSICA WILLOW KILLIN I CO-03 $2.3M
$1.5M 75% 35% $0
113 JJAMES WALKINSHAW I VA-07 $2.3M
$796K 66% 65% $3.7M
114 RASHIDA TLAIB I MI-07 $2.3M
$4.7M 84% 82% $0
115 BRINK I MI-07 $2.3M
$1.3M 98% 43% $0
116 LLUKE BRONIN I CT-05 $2.2M
$1.8M 100% 20% $0
117 NNELIDA POU I NJ-07 $2.2M
$1.6M 55% 37% $0
118 JOSEPH NEGUSE I CO-03 $2.2M
$3.0M 58% 57% $0
119 TTRISHA CALVARESE I CO-03 $2.2M
$341K 98% 87% $62
120 FFELIX BARRY MOORE I AL-SEN $2.2M
$845K 79% 67% $25.0M
121 CHRISTOPHER DELUZIO I PA-01 $2.2M
$996K 80% 70% $14K
122 AADELITA GRIJALVA I AZ-01 $2.1M
$385K 81% 82% $1.2M
123 DDANIEL CAMERON I KY-SEN $2.1M
$765K 100% 63% $350K
124 PRAMILA JAYAPAL I WA-03 $2.0M
$2.0M 85% 102% $0
125 RRODNEY WALKER I AL-SEN $2.0M
$1.2M 2% 40% $0
126 TTINA SHAH I NJ-07 $2.0M
$1.4M 65% 30% $0
127 GREGORY FRANCIS DR. MURPHY I NC-01 $2.0M
$2.6M 42% 46% $0
128 MIKE FLOOD I NE-02 $2.0M
$1.4M 48% 39% $0
129 JOHN B LARSON I CT-05 $1.9M
$1.1M 49% 56% $450
130 AAMY MCGRATH I KY-SEN $1.9M
$312K 98% 84% $0
131 RRICHARD N. OJEDA I NC-01 $1.9M
$224K 99% 88% $0
132 HILLARY SCHOLTEN I MI-07 $1.9M
$1.2M 68% 55% $133
133 DON DAVIS I NC-01 $1.9M
$18K 74% 99% $0
134 PPAUL LEPAGE I ME-02 $1.9M
$1.3M 69% 28% $0
135 FRANK JR PALLONE I NJ-07 $1.9M
$3.4M 35% 81% $10
136 BBRIAN VARELA I NJ-07 $1.9M
$1.3M 38% 28% $0
137 STEFANY SHAHEEN I NH-01 $1.8M
$1.1M 96% 38% $0
138 TTHOMAS JAMES FEELY I AZ-01 $1.8M
$1.3M 55% 30% $0
139 DDAVID FLIPPO I NV-01 $1.7M
$644K 23% 64% $116K
140 MMATTHEW MAASDAM I MI-07 $1.7M
$937K 92% 46% $0
141 JJAMIE AGER I NC-01 $1.7M
$1.1M 91% 34% $0
142 MMAX MILLER I OH-09 $1.7M
$1.2M 39% 39% $0
143 GREG STANTON I AZ-01 $1.7M
$1.8M 71% 51% $90
144 DONALD STERNOFF JR. BEYER I VA-07 $1.6M
$755K 74% 88% $0
145 SSCOTT COLOM I MS-SEN $1.6M
$560K 84% 65% $432K
146 RICK LARSEN I WA-03 $1.6M
$748K 40% 69% $0
147 LLAMONICA MCIVER I NJ-07 $1.6M
$737K 75% 64% $112
148 HHALLIE SHOFFNER I AR-SEN $1.6M
$579K 100% 64% $0
149 HARRIET HAGEMAN I WY-SEN $1.6M
$1.2M 64% 82% $59K
150 CYNTHIA MARIE MRS. LUMMIS I WY-SEN $1.5M
$1.6M 27% 38% $476K
151 DDENISE POWELL I NE-02 $1.5M
$458K 93% 69% $1.5M
152 PETER ALLEN STAUBER I MN-02 $1.5M
$1.0M 45% 68% $0
153 H MORGAN GRIFFITH I VA-07 $1.5M
$925K 28% 68% $235
154 MMICHAEL JAMES BAUMGARTNER I WA-03 $1.4M
$973K 76% 45% $0
155 JARED HUDSON I AL-SEN $1.4M
$620K 100% 56% $623K
156 TTHOMAS PERRIELLO I VA-07 $1.4M
$1.1M 95% 20% $0
157 ADRIAN SMITH I NE-02 $1.4M
$1.3M 25% 74% $0
158 BRAD FINSTAD I MN-02 $1.4M
$834K 44% 44% $0
159 STEVEN T MARSHALL I AL-SEN $1.4M
$518K 88% 62% $0
160 WILLIAM TROY BALDERSON I OH-09 $1.4M
$1.7M 37% 48% $0
161 JJOE MITCHELL I IA-03 $1.3M
$879K 81% 34% $12K
162 AANTHONY DILORENZO I NH-01 $1.3M
$827K 38% 36% $0
163 ANDREA SALINAS I OR-05 $1.3M
$578K 59% 60% $243
164 BBRINKER HARDING I NE-02 $1.2M
$737K 89% 40% $0
165 ROBERT EDWARD LATTA I OH-09 $1.2M
$931K 42% 73% $0
166 JJACOB JOHNSON I MN-02 $1.2M
$571K 94% 53% $0
167 KKATHY W SEIDEN I LA-SEN $1.2M
$11K 11% 99% $0
168 JJOHN BRAUN I WA-03 $1.2M
$918K 93% 23% $0
169 MARILYN STRICKLAND I WA-03 $1.2M
$802K 59% 81% $0
170 DINA TITUS I NV-01 $1.2M
$1.1M 43% 22% $5K
171 KKEVIN HERMENING I WI-01 $1.1M
$868K 2% 20% $0
172 JAHANA HAYES I CT-05 $1.1M
$990K 44% 56% $130
173 AAURY NAGY I NV-01 $1.1M
$746K 5% 31% $0
174 JJONATHAN DERRICK EVANS I WV-SEN $1.1M
$61K 98% 94% $0
175 SCOTT FITZGERALD I WI-01 $1.1M
$1.5M 36% 41% $0
176 BETTY MCCOLLUM I MN-02 $1.0M
$670K 64% 89% $0
177 MELANIE STANSBURY I NM-02 $1.0M
$356K 82% 80% $0
178 TERESA LEGER FERNANDEZ I NM-02 $1.0M
$666K 83% 75% $0
179 JJOHN CAVANAUGH I NE-02 $1.0M
$345K 89% 67% $0
180 KKELLY LOUISE MORRISON I MN-02 $1.0M
$338K 84% 69% $0
181 PPAUL DANS I SC-SEN $1.0M
$446K 33% 56% $0
182 VALERIE HOYLE I OR-05 $1000K
$503K 50% 59% $53
183 JIM HIMES I CT-05 $999K
$2.3M 31% 81% $0
184 MICHELLE FISCHBACH I MN-02 $988K
$807K 39% 60% $0
185 CCARRIE BUCK I NV-01 $934K
$369K 98% 60% $0
186 MMICHAEL ALFONSO I WI-01 $914K
$732K 82% 20% $2.7M
187 ROSA L DELAURO I CT-05 $910K
$278K 43% 94% $0
188 LILY TANG WILLIAMS I NH-01 $869K
$574K 86% 49% $0
189 MMAXINE DEXTER I OR-05 $848K
$173K 66% 82% $0
190 GWEN S MOORE I WI-01 $844K
$72K 39% 94% $10
191 JJAMES DR. LALLY I NV-01 $839K
$190K 28% 77% $0
192 CCHRISTIAN URRUTIA I NH-01 $836K
$271K 89% 68% $0
193 DDALE ROMANS I KY-SEN $821K
$441K 72% 46% $0
194 CLIFF BENTZ I OR-05 $765K
$1.4M 45% 55% $0
195 LLINDSAY JAMES I IA-03 $742K
$434K 95% 42% $0
196 TTAYLOR WETTACH I IA-03 $698K
$0 100% 100% $0
197 JJULIE CATHRYN EMERSON I LA-SEN $689K
$33K 53% 95% $0
198 MMATT DUNLAP I ME-02 $628K
$244K 97% 61% $0
199 CCHRIS MCGOWAN I IA-03 $627K
$379K 85% 40% $9K
200 SUZANNE MS. BONAMICI I OR-05 $597K
$527K 53% 103% $0
201 JOSEPH COURTNEY I CT-05 $579K
$539K 40% 68% $0
202 LLEE JOHNSON I SC-SEN $569K
$0 12% 100% $0
203 SSARAH ANNE DR ADLAKHA I MS-SEN $566K
$10K 12% 98% $0
204 BBRIAN BENGS I SD-SEN $565K
$54K 99% 90% $0
205 KKISHLA ASKINS I NE-02 $546K
$180K 63% 67% $0
206 JACK PERRY I CT-05 $532K
$0 6% 100% $0
207 MMONIQUE DESPAIN I OR-05 $467K
$321K 46% 31% $0
208 ZZACHARY C SHREWSBURY I WV-SEN $461K
$8K 99% 98% $0
209 HHOLLIE T NOVELETSKY I NH-01 $441K
$406K 72% 8% $0
210 TTHOMAS EDWARD II WILLIS I WV-SEN $430K
$90K 25% 79% $0
211 TTODD BAKER ACHILLES I ID-SEN $413K
$141K 98% 68% $0
212 MMARTIN R ZAMORA I NM-02 $408K
$278K 97% 32% $0
213 GGREG CUNNINGHAM I NM-02 $397K
$204K 98% 49% $0
214 JJAMES LEUSCHEN I NE-02 $390K
$187K 93% 52% $0
215 CCARLEIGH BERIONT I NH-01 $385K
$88K 99% 77% $0
216 BBRETT LINDSTROM I NE-02 $374K
$150K 36% 60% $0
217 CHARLES BOOKER I KY-SEN $368K
$198K 99% 46% $0
218 JJOEL WILLETT I KY-SEN $350K
$29K 41% 92% $0
219 GGARY CROCKETT I LA-SEN $350K
$676K 0% 4% $0
220 CHELLIE M PINGREE I ME-02 $337K
$424K 45% 98% $0
221 JJAMIE DAVIS I LA-SEN $326K
$142K 97% 56% $0
222 JJOSEPH BALDACCI I ME-02 $317K
$149K 86% 53% $0
223 PPATTI ADAIR I OR-05 $277K
$189K 97% 32% $0
224 PPAMELA STEVENSON I KY-SEN $267K
$25K 97% 91% $0
225 AANDRE BAUER I SC-SEN $216K
$0 100% 100% $0
226 JJIM PRIEST I OK-SEN $203K
$135K 75% 34% $0
227 JJULIAN C BEAUDION I SD-SEN $192K
$6K 95% 97% $0
228 SSANDY SPIDEL NEUMANN I KS-SEN $187K
$38K 45% 80% $0
229 ERIK MURRAY I KS-SEN $180K
$46K 100% 75% $0
230 PPATRICK SCHMIDT I KS-SEN $177K
$130K 93% 27% $0
231 CCHRIS SHEA I CT-05 $163K
$139K 99% 15% $0
232 DDENNY LAVE I ID-SEN $161K
$159K 4% 1% $0
233 KKYLE SWEETSER I AL-SEN $155K
$15K 90% 90% $0
234 CHRISTY DAVIS I KS-SEN $137K
$59K 100% 57% $0
235 DDAKARAI LARRIETT I AL-SEN $130K
$19K 98% 86% $0
236 JJEB LITTLE I AR-SEN $93K
$127 9% 100% $0
237 TTY PINKINS I MS-SEN $90K
$632 95% 106% $0
238 NNOAH TAYLOR I KS-SEN $72K
$69K 81% 5% $0
239 NNICHOLAS S. ALBARES I LA-SEN $71K
$54K 93% 24% $0
240 BBRANDON BROWN I SC-SEN $70K
$0 100% 29% $0
241 RRONALD CHARLES MR. RUSSELL I ME-02 $61K
$18K 98% 93% $0
242 MMATTHEW SETH BURTON I AL-SEN $58K
$27K 87% 54% $0
243 NNDIDIAMAKA OKPAREKE I NM-02 $54K
$30K 100% 45% $0
244 KKYLE ODONNELL FREEMAN I SC-SEN $43K
$1K 31% 99% $0